Alloy surcharges

Monthly alloy surcharges

AS 2024

AS 2023

MATERIAL-NO. JAN €/T FEB €/T MAR €/T APR €/T MAY €/T JUN €/T JUL €/T AUG €/T SEP €/T OCT €/T NOV €/T DEC €/T
4016 / AISI 430 984 994 1,000 1,044 1,055 1,044 1,056 974 930 973 998 986
4301 / AISI 304 2,918 2,989 2,903 2,645 2,526 2,506 2,382 2,209 2,191 2,200 2,144 2,055
4401 / AISI 316 4,673 5,083 5,472 5,040 4,207 4,052 3,881 3,660 3,721 3,756 3,612 3,373
4404 / AISI 316L 4,673 5,083 5,472 5,040 4,207 4,052 3,881 3,660 3,721 3,756 3,612 3,373
4509 / AISI 441 1,189 1,199 1,205 1,263 1,289 1,286 1,297 1,212 1,168 1,211 1,246 1,235
4510 / AISI 439 999 1,007 1,013 1,058 1,067 1,054 1,065 977 932 964 990 979
4571 / AISI 316Ti 4,754 5,164 5,550 5,109 4,270 4,113 3,937 3,709 3,770 3,803 3,657 3,415

AS 2022

MATERIAL-NO. JAN €/T FEB €/T MAR €/T APR €/T MAY €/T JUN €/T JUL €/T AUG €/T SEP €/T OCT €/T NOV €/T DEC €/T
4016 / AISI 430 1,088 1,067 1,081 1,186 1,339 1,358 1,254 1,156 1,121 1,154 1,114 1,018
4301 / AISI 304 2,421 2,476 2,660 3,251 3,844 3,219 3,143 2,731 2,584 2,645 2,676 2,687
4401 / AISI 316 3,669 3,758 3,995 4,783 5,559 4,741 4,613 4,098 3,843 4,001 4,183 4,230
4404 / AISI 316L 3,669 3,758 3,995 4,783 5,559 4,741 4,613 4,098 3,843 4,001 4,183 4,230
4509 / AISI 441 1,302 1,285 1,297 1,403 1,549 1,566 1,459 1,358 1,321 1,352 1,308 1,217
4510 / AISI 439 1,129 1,108 1,119 1,238 1,401 1,419 1,311 1,203 1,165 1,193 1,143 1,039
4571 / AISI 316Ti 3,723 3,815 4,058 4,881 5,696 4,856 4,728 4,192 3,932 4,087 4,263 4,307

AS 2021

MATERIAL-NO. JAN €/T FEB €/T MAR €/T APR €/T MAY €/T JUN €/T JUL €/T AUG €/T SEP €/T OCT €/T NOV €/T DEC €/T
4016 / AISI 430 620 701 758 823 821 835 860 897 957 965 980 1,032
4301 / AISI 304 1,594 1,720 1,851 1,853 1,786 1,854 1,901 2,024 2,166 2,193 2,187 2,308
4401 / AISI 316 2,270 2,421 2,621 2,650 2,543 2,660 2,902 3,191 3,350 3,426 3,383 3,546
4404 / AISI 316L 2,270 2,421 2,621 2,650 2,543 2,660 2,902 3,191 3,350 3,426 3,383 3,546
4509 / AISI 441 761 846 898 961 961 974 1,000 1,057 1,135 1,149 1,173 1,235
4510 / AISI 439 617 706 767 832 832 844 869 910 976 990 1,014 1,076
4571 / AISI 316Ti 2,305 2,462 2,666 2,693 2,584 2,701 2,943 3,236 3,399 3,476 3,432 3,599

LZ 2020

MATERIAL-NO. JAN €/T FEB €/T MAR €/T APR €/T MAY €/T JUN €/T JUL €/T AUG €/T SEP €/T OCT €/T NOV €/T DEC €/T
4016 / AISI 430 569 576 562 557 594 609 598 584 558 569 575 577
4301 / AISI 304 1,437 1,448 1,369 1,296 1,278 1,363 1,356 1,367 1,370 1,462 1,452 1,516
4401 / AISI 316 2,095 2,112 2,074 1,935 1,852 1,969 1,922 1,907 1,913 2,066 2,065 2,175
4404 / AISI 316L 2,095 2,112 2,074 1,935 1,852 1,969 1,922 1,907 1,913 2,066 2,065 2,175
4509 / AISI 441 700 706 695 690 725 739 729 714 689 699 706 713
4510 / AISI 439 566 572 561 556 591 606 595 581 555 566 572 574
4571 / AISI 316Ti 2,125 2,143 2,102 1,961 1,876 1,996 1,949 1,935 1,942 2,098 2,096 2,209

AS 2019

MATERIAL-NO. JAN €/T FEB €/T MAR €/T APR €/T MAY €/T JUN €/T JUL €/T AUG €/T SEP €/T OCT €/T NOV €/T DEC €/T
4016 / AISI 430 664 606 627 641 662 657 655 602 594 576 557 557
4301 / AISI 304 1,274 1,228 1,351 1,430 1,450 1,380 1,362 1,382 1,557 1,727 1,730 1,608
4401 / AISI 316 1,976 1,903 2,051 2,197 2,218 2,122 2,094 2,123 2,360 2,594 2,581 2,317
4404 / AISI 316L 1,976 1,903 2,051 2,197 2,218 2,122 2,094 2,123 2,360 2,594 2,581 2,317
4509 / AISI 441 797 739 759 774 794 790 788 734 726 707 688 688
4510 / AISI 439 664 606 626 640 661 656 654 600 592 574 555 555
4571 / AISI 316Ti 1,997 1,925 2,076 2,224 2,246 2,148 2,118 2,150 2,394 2,635 2,624 2,355

AS 2018

MATERIAL-NO. JAN €/T FEB €/T MAR €/T APR €/T MAY €/T JUN €/T JUL €/T AUG €/T SEP €/T OCT €/T NOV €/T DEC €/T
4016 / AISI 430 676 634 620 663 686 717 735 734 721 704 685 693
4301 / AISI 304 1,290 1,315 1,353 1,407 1,429 1,527 1,647 1,584 1,523 1,443 1,411 1,365
4401 / AISI 316 1,844 1,960 2,072 2,145 2,147 2,275 2,416 2,312 2,286 2,180 2,140 2,088
4404 / AISI 316L 1,844 1,960 2,072 2,145 2,147 2,275 2,416 2,312 2,286 2,180 2,140 2,088
4509 / AISI 441 788 747 733 777 799 833 851 851 849 841 821 827
4510 / AISI 439 673 631 618 661 684 717 735 736 726 708 688 694
4571 / AISI 316Ti 1,865 1,984 2,097 2,171 2,173 2,304 2,448 2,342 2,314 2,206 2,166 2,111

AS 2017

MATERIAL-NO. JAN €/T FEB €/T MAR €/T APR €/T MAY €/T JUN €/T JUL €/T AUG €/T SEP €/T OCT €/T NOV €/T DEC €/T
4016 / AISI 430 624 810 790 808 769 732 715 620 566 618 677 677
4301 / AISI 304 1,340 1,434 1,404 1,455 1,350 1,242 1,190 1,105 1,109 1,250 1,262 1,362
4401 / AISI 316 1,873 1,947 1,926 2,021 1,936 1,781 1,665 1,556 1,597 1,783 1,784 1,919
4404 / AISI 316L 1,873 1,947 1,926 2,021 1,936 1,781 1,665 1,556 1,597 1,783 1,784 1,919
4509 / AISI 441 742 929 906 923 885 848 831 733 678 731 789 789
4510 / AISI 439 627 813 791 808 770 733 715 617 563 615 674 674
4571 / AISI 316Ti 1,899 1,969 1,947 2,044 1,957 1,799 1,681 1,573 1,616 1,805 1,804 1,943

4016/ 4509 – Ferritic / 4301 / 4401/04 – Austenitic